Loading Map
Loading Street View
Exceptional Triplex in the Heart of Ville Saint-Laurent -- Ideal for Investors or Owner-Occupants Welcome to this well-maintained and versatile flex nestled in one of the most desirable areas of Ville Saint-Laurent. Featuring two fully rented apartments and one spacious owner-occupied unit, this property offers the perfect balance of income potential and personal comfort. Located on a quiet residential street just steps from schools, parks, public transit, shopping, and major highways, this property offers unbeatable convenience and strong rental appeal.
N/A
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 21.0 x 10.11 P | Ground Floor | |
Kitchen | 11.1 x 9.5 P | AU | |
Primary bedroom | 18.8 x 9.9 P | 2nd Floor | |
Primary bedroom | 14.8 x 11.4 P | Ground Floor | |
Bedroom | 15.9 x 9.7 P | AU | |
Living room | 19.0 x 14.11 P | 2nd Floor | |
Bedroom | 18.0 x 11.5 P | 2nd Floor | |
Bedroom | 15.4 x 9.8 P | Ground Floor | |
Bathroom | 5.9 x 4.2 P | AU | |
Bedroom | 9.7 x 8.4 P | 2nd Floor | |
Bedroom | 9.5 x 9.4 P | Ground Floor | |
Bathroom | 10.6 x 11.4 P | Ground Floor | |
Kitchen | 18.0 x 4.7 P | 2nd Floor | |
Kitchen | 18.5 x 9.0 P | Ground Floor | |
Bathroom | 10.7 x 4.10 P | 2nd Floor | |
Family room | 28.0 x 14.8 P | Basement | |
Bathroom | 5.9 x 5.9 P | Basement | |
Laundry room | 7.6 x 4.8 P | Basement |
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 45x32 P |
Lot Size | 3659 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4546 / year |
School taxes (2024) | $ 568 / year |
CHARACTERISTICS | |
---|---|
Sewage system | Municipal sewer |
Water supply | Municipality |