Welcome to 2545 Cuvillier. Large, bright three bedroom home offering a big private backyard with an inground pool. Finished basement, built in garage with a three car driveway Located near many amenities such as parks, daycare centre, Elementary school, High school, Highway, Public transportation and shopping centers.. Book your visit today!!
N/A
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.9 x 13.6 P | Ground Floor | |
Kitchen | 12.0 x 10.5 P | Ground Floor | |
Dining room | 14.5 x 10.10 P | Ground Floor | |
Washroom | 5.0 x 5.0 P | Ground Floor | |
Primary bedroom | 18.3 x 14.6 P | 2nd Floor | |
Bedroom | 10.3 x 9.11 P | 2nd Floor | |
Bedroom | 11.1 x 10.3 P | 2nd Floor | |
Bathroom | 13.9 x 8.6 P | 2nd Floor | |
Family room | 27.6 x 13.1 P | Basement | |
Bedroom | 9.9 x 8.1 P | Basement | |
Bathroom | 8.0 x 8.0 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 30x36 P |
Lot Size | 6156 PC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 4266 / year |
School taxes (2022) | $ 498 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Pool | Inground |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |